
| Series | Flow rate (GPH) | Flow rate (l/h) | Pressure (bar) | Stroke rate/min | Power (W) | Control |
| P+043-718NI | 0.5 | 1.9 | 17.2 | 240 | 42 | Single Control |
| P+053-728NI | 1.0 | 3.8 | 7.6 | 240 | 42 | Single Control |
| P+063-738NI | 2.0 | 7.6 | 3.4 | 240 | 42 | Single Control |
| P+083-738NI | 3.2 | 12.1 | 1.5 | 240 | 42 | Single Control |
| P+093-748NI | 4.0 | 15.2 | 1.0 | 240 | 42 | Single Control |

LMI ROYTRONIC SEREIS P+
ปั้มเคมีปรับระดับได้ถึง 2 ระดับทั้ง Speed และ Stroke เหมาะกับงานที่ต้องการความแม่นยำสูง
| Series | Flow rate (GPH) | Flow rate (l/h) | Pressure (bar) | Stroke rate/min | Power (W) | Control |
| P+143-718NI | 0.5 | 1.9 | 17.2 | 240 | 42 | Dual Control |
| P+153-728NI | 1.0 | 3.8 | 7.6 | 240 | 42 | Dual Control |
| P+163-738NI | 2.0 | 7.6 | 3.4 | 240 | 42 | Dual Control |
| P+183-738NI | 3.2 | 12.1 | 1.5 | 240 | 42 | Dual Control |
| P+193-748NI | 4.0 | 15.2 | 1.0 | 240 | 42 | Dual Control |


| Series | Flow rate (l/h) | Pressure (bar) | Stroke rate/min | Motor Power (W) |
| GM-0002 | 2.25 | 12 | 36 | 250 |
| GM-0005 | 4.50 | 12 | 72 | 250 |
| GM-0010 | 9.0 | 12 | 144 | 250 |
| GM-0025 | 25 | 12 | 72 | 250 |
| GM-0050 | 50 | 10 | 144 | 250 |
| GM-0090 | 85 | 7 | 72 | 250 |
| GM-0120 | 115 | 7 | 72 | 250 |
| GM-0170 | 170 | 7 | 144 | 250 |
| GM-0240 | 235 | 7 | 144 | 250 |
| GM-0330 | 315 | 5 | 144 | 250 |
| GM-0400 | 400 | 5 | 144 | 250 |
| GM-0500 | 500 | 5 | 180 | 250 |

